top of page
Model | Length (Mtr) | Outer Pipe Diameter (mm) |
---|---|---|
FEGIEE 80 | 1, 1.5, 2 & 3 | 80 |
FEGIEE 50 | 1, 1.5, 2 & 3 | 50 |
FEGIEE 40 | 1, 1.5, 2 & 3 | 40 |
GI Earthing Electrode

Model | Length (Mtr) | Inner Pipe | Outer Pipe Diameter (mm) |
---|---|---|---|
FEGIPP 80 | 1, 1.5, 2 & 3 | 42 mm | 80 |
FEGIPP 50 | 1, 1.5, 2 & 3 | 25 mm | 50 |
GI Pipe in Pipe Earthing Electrode

Model | Length (Mtr) | Outer Pipe Diameter (mm) |
---|---|---|
FEPCEE 80 | 1, 1.5, 2 & 3 | 80 |
FEPCEE 50 | 1, 1.5, 2 & 3 | 50 |
FEPCEE 40 | 1, 1.5, 2 & 3 | 40 |
Pure Copper Earthing Electrode

Model | Length (Mtr) | Outer Pipe Diameter (mm) |
---|---|---|
FECBEE 32 | 2 & 3 | 32 mm |
FECBEE 25 | 1.5, 2 & 3 | 25 mm |
FECBEE 20 | 1.5, 2 & 3 | 20 mm |
FECBEE 17 | 1, 1.5, 2 & 3 | 17 mm |
FECBEE 14 | 1, 1.5, 2 & 3 | 14 mm |
FECBEE 12 | 1 & 1.2 | 12 mm |
Copper Bonded Earthing Rod

Model | Quantity |
---|---|
FEBFC 25 | 25 KG |
FEBFC 20 | 20 KG |
FEBFC 15 | 15 KG |
FEBFC 10 | 10 KG |
Moisture Backup

At Top | At Bottom | Height |
---|---|---|
15 cm (150 mm) | 24 cm (240 mm) | 10.25 inches (260 mm) |
Earthing Pit Cover

bottom of page